Juice For Life, The Ultimate Program designed to help you live longer and Live betterI. Summary Chart: 16 states and DC that have enacted laws to legalize medical marijuana |
State | Year Passed | How Passed (Yes Vote) | Fee | Possession Limit | Accepts other states' registry ID cards? |
1. Alaska | 1998 | Ballot Measure 8 (58%) | $25/$20 | 1 oz usable; 6 plants (3 mature, 3 immature) | unknown1 |
2. Arizona | 2010 | Proposition 203 (50.13%) | $150/$75 | 2.5 oz usable; 0-12 plants2 | Yes3 |
3. California | 1996 | Proposition 215 (56%) | $66/$33 | 8 oz usable; 6 mature or 12 immature plantsLucidal Cognitive Performance Enhancer4 | No |
4. Colorado | 2000 | Ballot Amendment 20 (54%) | $35 | 2 oz usable; 6 plants (3 mature, 3 immature) | No |
5. DC | 2010 | Amendment Act B18-622 (13-0 vote) | * | 2 oz dried; limits on other forms to be determined | unknown |
6. Delaware | 2011 | Senate Bill 17 (27-14 House, 17-4 Senate) | ** | 6 oz usable | Yes5 |
7. Hawaii | 2000 | Senate Bill 862 (32-18 House; 13-12 Senate) | $25 | 3 oz usable; 7 plants (3 mature, 4 immature) | No |
8. Maine | 1999 | Ballot Question 2 (61%) | $100/$75 | 2.5 oz usable; 6 plants | Yes6 |
9. Michigan | 2008 | Proposal 1 (63%) | $100/$25 | Grow longer fuller lashes with NutraLuxe lash2.5 oz usable; 12 plants | Yes |
10. Montana | 2004 | Initiative 148 (62%) | $25/$10 | 1 oz usable; 4 plants (mature); 12 seedlings | No |
11. Nevada | 2000 | Ballot Question 9 (65%) | $150+ | 1 oz usable; 7 plants (3 mature, 4 immature) | No |
12. New Jersey | 2010 | Senate Bill 119 (48-14 House; 25-13 Senate) | $200/$20 | 2 oz usable | unknown |
13. New Mexico | 2007 | Senate Bill 523 (36-31 House; 32-3 Senate) | $0 | 6 oz usable; 16 plants (4 mature, 12 immature) | No |
14. Oregon | 1998 | Ballot Measure 67 (55%) | $200/$1007 | 24 oz usable; 24 plants (6 mature, 18 immature) | No |
15. Rhode Island | 2006 | Senate Bill 0710 (52-10 House; 33-1 Senate) | $75/$10 | 2.5 oz usable; 12 plants | Yes |
Free shipping on NutraSonic cleansing system Click here16. Vermont | 2004 | Senate Bill 76 (22-7) HB 645 (82-59) | $50 | 2 oz usable; 9 plants (2 mature, 7 immature) | No |
17. Washington | 1998 | Initiative 692 (59%) | *** | 24 oz usable; 15 plants | No |
Excise tax per pack $0,80 in Nevada
Nevada
Statewide smoking ban excluding bars, casinos, and designated restaurant smoking rooms:
On December 8, 2006, after passage by 54% of voters on November 7, 2006, the Nevada Clean Indoor Air Act went into effect, banning smoking statewide in all enclosed workplaces.
The act passed by voters initially included all restaurants as well as bars that serve food.
The Act permits smoking without limitation in areas within casinos where minors are already prohibited,
stand-alone bars that do not serve food,
strip clubs and brothels,
retail tobacco stores,
and private residences (including those that serve as an office workplace,
unless used as a childcare, adult daycare, or healthcare facility).
Local governments may regulate smoking more stringently than the Act,
though no city or county in Nevada has chosen to do so.
In 2009 Nevada partially repealed the ban to allow smoking in tobacco-related trade conventions.
The ban was further amended in 2011 to allow smoking in taverns that serve alcohol and food as long as patrons under 21 are not allowed in.
|
No comments:
Post a Comment